| Universities | Departments | Score Type | Quota | Base Score | Ranking |
|---|---|---|---|---|---|
| İSTANBUL TEKNİK UNIVERSITY | Data Science and Analytics (English) | SAY | 31 | 508.71628 | 7,542 |
| GEBZE TEKNİK UNIVERSITY | Data Science and Analytics (English) | SAY | 31 | 427.99882 | 67,432 |
| BURSA TEKNİK UNIVERSITY | Data Science and Analytics | SAY | 32 | 385.94305 | 116,892 |
| SAKARYA UNIVERSITY | Data Science and Analytics | SAY | 32 | 380.82742 | 123,867 |
| İSTANBUL ATLAS UNIVERSITY | Data Science and Analytics (English) (Scholarship) | SAY | 7 | 378.65612 | 126,902 |
| İZMİR KATİP ÇELEBİ UNIVERSITY | Data Science and Analytics (English) | SAY | 32 | 371.30556 | 137,602 |
| MANİSA CELÂL BAYAR UNIVERSITY | Data Science and Analytics | SAY | 32 | 358.36426 | 158,735 |
| İSTANBUL GELİŞİM UNIVERSITY | Data Science and Analytics (Scholarship) | SAY | 7 | 351.46163 | 171,465 |
| FENERBAHÇE UNIVERSITY | Data Science and Analytics (Scholarship) | SAY | 6 | 350.55738 | 173,233 |
| İSTANBUL TOPKAPI UNIVERSITY | Data Science and Analytics (Scholarship) | SAY | 9 | 342.29411 | 189,766 |
From programming languages to algorithms and data structures, and from development tools to popular concepts, you can find terms that every level of developer might encounter on our Developer Dictionary page!
Which programming languages should you learn, which projects should you work on, which skills should you acquire? Find answers to all these questions on our Developer Roadmap page!
With Coderspace’s free summit conferences, you can listen to inspiring talks in areas like software, data science, DevOps, and cybersecurity, and meet experienced developers!