| Universities | Departments | Score Type | Quota | Base Score | Ranking |
|---|---|---|---|---|---|
| OSTİM TEKNİK UNIVERSITY | Software engineering (English) (Scholarship) | SAY | 13 | 438.22146 | 57,187 |
| İSTİNYE UNIVERSITY | Software engineering (English) (Scholarship) | SAY | 10 | 436.62358 | 58,760 |
| MALTEPE UNIVERSITY | Software engineering (English) (Scholarship) | SAY | 7 | 435.47377 | 59,861 |
| OSTİM TEKNİK UNIVERSITY | Software engineering (Scholarship) | SAY | 16 | 431.93321 | 63,443 |
| ANKARA BİLİM UNIVERSITY | Software engineering (English) (Scholarship) | SAY | 9 | 431.79005 | 63,592 |
| IŞIK UNIVERSITY | Software engineering (English) (Scholarship) | SAY | 6 | 429.74742 | 65,718 |
| SAKARYA UNIVERSITY | Software engineering (English) | SAY | 82 | 426.7202 | 68,803 |
| ORTA DOĞU TEKNİK UNIVERSITY | Software engineering (English) (Scholarship) | SAY | 15 | 426.52816 | 69,006 |
| KOCAELİ UNIVERSITY | Software engineering | SAY | 72 | 426.38972 | 69,164 |
| İSTANBUL SABAHATTİN ZAİM UNIVERSITY | Software engineering (English) (Scholarship) | SAY | 11 | 424.44342 | 71,256 |
From programming languages to algorithms and data structures, and from development tools to popular concepts, you can find terms that every level of developer might encounter on our Developer Dictionary page!
Which programming languages should you learn, which projects should you work on, which skills should you acquire? Find answers to all these questions on our Developer Roadmap page!
With Coderspace’s free summit conferences, you can listen to inspiring talks in areas like software, data science, DevOps, and cybersecurity, and meet experienced developers!