| Universities | Departments | Score Type | Quota | Base Score | Ranking |
|---|---|---|---|---|---|
| ERZURUM TEKNİK UNIVERSITY | Computer Engineering | SAY | 77 | 352.96314 | 168,668 |
| NECMETTİN ERBAKAN UNIVERSITY | Computer Engineering | SAY | 77 | 351.64124 | 171,142 |
| NEVŞEHİR HACI BEKTAŞ VELİ UNIVERSITY | Computer Engineering | SAY | 57 | 350.89046 | 172,591 |
| ÇANKAYA UNIVERSITY | Computer Engineering (English) (50% Discount) | SAY | 68 | 349.89142 | 174,564 |
| İNÖNÜ UNIVERSITY | Computer Engineering | SAY | 97 | 349.27953 | 175,759 |
| BAHÇEŞEHİR UNIVERSITY | Computer Engineering (English) (50% Discount) | SAY | 50 | 348.03826 | 178,136 |
| GAZİ UNIVERSITY | Computer Engineering (KKTC Uyruklu) | SAY | 1 | 347.91367 | 178,367 |
| İSTANBUL TEKNİK UNIVERSITY | Computer Engineering (English) (Ücretli) | SAY | 25 | 345.65568 | 182,781 |
| YAKIN DOĞU UNIVERSITY | Computer Engineering (English) (Scholarship) | SAY | 20 | 345.38531 | 183,326 |
| AMASYA UNIVERSITY | Computer Engineering | SAY | 77 | 345.22523 | 183,665 |
From programming languages to algorithms and data structures, and from development tools to popular concepts, you can find terms that every level of developer might encounter on our Developer Dictionary page!
Which programming languages should you learn, which projects should you work on, which skills should you acquire? Find answers to all these questions on our Developer Roadmap page!
With Coderspace’s free summit conferences, you can listen to inspiring talks in areas like software, data science, DevOps, and cybersecurity, and meet experienced developers!