| Universities | Departments | Score Type | Quota | Base Score | Ranking |
|---|---|---|---|---|---|
| TÜRK HAVA KURUMU UNIVERSITY | Computer Engineering (English) (50% Discount) | SAY | 50 | 327.90024 | 223,044 |
| DOKUZ EYLÜL UNIVERSITY | Computer Engineering (English) (KKTC Uyruklu) | SAY | 1 | 327.52136 | 224,055 |
| KAHRAMANMARAŞ SÜTÇÜ İMAM UNIVERSITY | Computer Engineering | SAY | 79 | 326.71447 | 226,057 |
| MALATYA TURGUT ÖZAL UNIVERSITY | Computer Engineering | SAY | 74 | 323.68115 | 234,209 |
| YOZGAT BOZOK UNIVERSITY | Computer Engineering | SAY | 82 | 322.81257 | 236,601 |
| HASAN KALYONCU UNIVERSITY | Computer Engineering (English) (50% Discount) | SAY | 19 | 322.0561 | 238,604 |
| MARDİN ARTUKLU UNIVERSITY | Computer Engineering | SAY | 26 | 322.02777 | 238,677 |
| ARTVİN ÇORUH UNIVERSITY | Computer Engineering | SAY | 41 | 321.46913 | 240,213 |
| ERZİNCAN BİNALİ YILDIRIM UNIVERSITY | Computer Engineering | SAY | 77 | 319.78537 | 244,800 |
| ISPARTA UYGULAMALI BİLİMLER UNIVERSITY | Computer Engineering (M.T.O.K.) | SAY | 20 | 319.21926 | 246,459 |
From programming languages to algorithms and data structures, and from development tools to popular concepts, you can find terms that every level of developer might encounter on our Developer Dictionary page!
Which programming languages should you learn, which projects should you work on, which skills should you acquire? Find answers to all these questions on our Developer Roadmap page!
With Coderspace’s free summit conferences, you can listen to inspiring talks in areas like software, data science, DevOps, and cybersecurity, and meet experienced developers!