| Universities | Departments | Score Type | Quota | Base Score | Ranking |
|---|---|---|---|---|---|
| GİRNE UNIVERSITY | Computer Engineering (English) (Scholarship) | SAY | 6 | 318.7729 | 247,627 |
| ATILIM UNIVERSITY | Computer Engineering (English) (50% Discount) | SAY | 54 | 317.5311 | 251,183 |
| OSMANİYE KORKUT ATA UNIVERSITY | Computer Engineering | SAY | 90 | 317.43255 | 251,455 |
| İSTANBUL KÜLTÜR UNIVERSITY | Computer Engineering (English) (Ücretli) | SAY | 10 | 317.34624 | 251,706 |
| ORTA DOĞU TEKNİK UNIVERSITY | Computer Engineering (English) (50% Discount) | SAY | 60 | 317.19864 | 252,139 |
| HARRAN UNIVERSITY | Computer Engineering | SAY | 90 | 314.75305 | 259,436 |
| ADIYAMAN UNIVERSITY | Computer Engineering | SAY | 52 | 314.26938 | 260,902 |
| MEF UNIVERSITY | Computer Engineering (English) (50% Discount) | SAY | 58 | 313.86166 | 262,156 |
| BİNGÖL UNIVERSITY | Computer Engineering | SAY | 47 | 309.69391 | 275,204 |
| TED UNIVERSITY | Computer Engineering (English) (25% Discount) | SAY | 70 | 309.6301 | 275,423 |
From programming languages to algorithms and data structures, and from development tools to popular concepts, you can find terms that every level of developer might encounter on our Developer Dictionary page!
Which programming languages should you learn, which projects should you work on, which skills should you acquire? Find answers to all these questions on our Developer Roadmap page!
With Coderspace’s free summit conferences, you can listen to inspiring talks in areas like software, data science, DevOps, and cybersecurity, and meet experienced developers!